 
|  DAVE 
MORRIS, auteur
de 16 ldvelh en vf  
(42 en
vo)   | 
| Hello, if you are Dave Morris, could you confirm me that i
haven't missed one of your gamebook (branching plot novel) in the list
below ? Also, may-i ask you a photo and a short biography to complete this webpage ? | 
| copyright vf | titre vf | titre vo | copyright vo | 
| 1985 | Le Tombeau du vampire dragon d'or (n 1) | Crypt
of the vampire golden dragon (n 1) | 1984 | 
| 1985 | Le Dieu
perdu dragon d'or (n 2) | The
Temple of flame golden dragon (n 2) | 1984 | 
| 1986 | Le Château des ames damnées dragon d'or (n 5) | Castle
of lost souls white dwarf 52, 53, 54 et 55 golden dragon (n 6) | 1984 1985 | 
| 1987 | L'Oeil du
dragon dragon d'or (n 6) | The
Eye of the dragon golden dragon (n 4) | 1985 | 
| 1987 | La Guerre des Robosaures les transformers (n 7) | Dinobot
war transformers (n 1) | 1985 | 
| 1987 | Le Danger viens des étoiles les transformers (n 8) | Peril
from the stars transformers (n 2) | 1985 | 
| 1987 | L'Ile
de la peur les transformers (n 6) | Island
of fear transformers (n 3) | 1986 | 
| 1987 | Le Choc des robots les transformers (n 5) | Highway
clash transformers (n 4) | 1986 | 
| Swamp
of scorpion transformers (n 5) | 1987 | ||
| Desert
of danger transformers (n 6) | 1987 | ||
| 1990 | Les Treize
mages l'épée de légende (n 1) | The
Battlepit of Krarth bloodsword (n 1) | 1987 | 
| 1991 | Le Maître des rêves l'épée de légende (n 2) | The
Kingdom of Wyrd bloodsword (n 2) | 1987 | 
| 1991 | Le Port des
assassins l'épée de légende (n 3) | The
Demon's claw bloodsword (n 3) | 1987 | 
| 1991 | L'Impossible
mission l'épée de légende (n 4) | Doomwalk bloodsword (n 4) | 1988 | 
| 1992 | Les Murailles de Spyte l'épée de légende (n 5) | The
Walls of Spyte bloodsword (n 5) | 1988 | 
| Can
you break the challenge knightmare (n 1) | 1988 | ||
| The
Labyrinths of fear knightmare (n 2) | 1989 | ||
| 1991 | Le Repaire
des morts vivants défis fantastiques (n 43) | The
Keep of the lich lord fighting fantasy (n 43) | 1990 | 
| Fortress
of assassins knightmare (n 3) | 1990 | ||
| The
Sorcerer's isle knightmare (n 4) | 1991 | ||
| The Crystal maze | 1991 | ||
| The
Fellowship of four heroquest (n 1) | 1991 | ||
| The
Screaming spectre heroquest (n 2) | 1992 | ||
| The
Forbidden gate knightmare (n 5) | 1992 | ||
| The
Tyrant's tomb heroquest (n 3) | 1993 | ||
| The
Dragon's lair knightmare (n 6) | 1993 | ||
| 1995 | Le Pirate
des sept mers destins (n 1) | Down
among the dead men virtual reality (n 2) | 1993 | 
| 1995 | Le Collier maléfique destins (n 4) | Necklace
of skulls virtual reality (n 4) | 1993 | 
| Heart
of ice virtual reality (n 5) panurgic adventure (n 1) | 1994 2000 | ||
| Twist
of fate virtual reality (n 6) | 1994 | ||
| The
Castle of adventure the adventure squad (n 1) | 1994 | ||
| The
Island of adventure the adventure squad (n 2) | 1994 | ||
| The
Virus hunter reboot adventure game (n 1) | 1995 | ||
| The
Knight watchmen reboot adventure game (n 2) | 1995 | ||
| Racing
the clock reboot adventure game (n 3) | 1995 | ||
| Virtual
life reboot adventure game (n 4) | 1995 | ||
| The
War torn kingdom fabled lands (n 1) | 1995 | ||
| Cities
of gold and glory fabled lands (n 2) | 1995 | ||
| Over
the blood-dark sea fabled lands (n 3) | 1995 | ||
| The
Plains of howling darkness fabled lands (n 4) | 1995 | ||
| The
Court of hidden face fabled lands (n 5) | 1996 | ||
| Lords
of the rising sun fabled lands (n 6) | 1996 |